Auto Karl Fischer Titrimeter
SCISPECTRUM
₹20,800.00
(Excl. GST)
Auto Karl Fischer Titrimeter
Product Description: Auto Karl Fischer Titrimeter The Auto Karl Fischer Titrimeter is designed for analysing traces of water in a given sample. These titrimeters typically consist of a highly sensitive motorized dispensing system, and some models feature a single burette system and a 10 segment LED bar graph display to indicate the level of titration. They are useful for analysing solids, liquids, and gases and can be applied in industries such as cement, pharmaceuticals, chemical, textiles, and refineries. The titrimeter allows for auto moisture content calculation and auto K.F. titer/factor calculation. Some models offer features like KF back flush after analysis, error message display, and data storage with date and time. Specifications: Auto Karl Fischer Titrimeter| Specification | SKY-461-F / SKY-1315 | SKY-162F |
|---|---|---|
| Measuring Range | 10 ppm to 999999 ppm, 0% to 100% moisture | 00.00 ml to 99.99ml (Titrant Volume) |
| Measuring Method | Karl Fischer Volumetric / Colorimeter Titration Method | Karl Fischer titration method |
| K.F. Dispensing System | Highly sensitive motorized dispensing system | Highly sensitive motorized dispensing |
| Resolution of Titrant Volume | 0.01 ml | 0.01ml (Readability) |
| Indication of Titrant Volume | 0.00 to 99.99 ml | Digital 00.00 ml to 99.99ml (2"16 character LCD) |
| Auto Moisture Content Calculation | 0.00% to 100%, 10 to 999999 ppm, 0.00 to 999.99 ppm | NA |
| Calibration | Auto K.F. Titer/ Factor calculation | NA |
| End Point Detection | Audio | Automatic with dual platinum sensor |
| End Point Indication | Audio | Display & Audible alarm |
| Wait time for End Point | Adjustable: 1 to 99 seconds | NA |
| Key Pad | 20 Keys | Soft touch 6 keys |
| Display | 128 X 64 Graphical LCD | 2"16 character LCD Digital |
| Data Storage | 1000 samples | Yes with date & Time (KF Consumed) |
| PC Connection Compatibility | USB Hyper Terminal | Rs232 for serial printer attachment |
| Clock | In-Built clock with date & time display | Yes with date & Time (Data Storage) |
| Stirrer | In Built Magnetic Stirrer with adjustable speed | Inbuilt magnetic stirrer with variable speed |
| KF Back Flush After Analysis | NA | Yes, Motorized |
| Error Message | NA | Yes for bad sample or reagent |
| Printer Interface | NA | Yes Rs232 for serial printer attachment |
| Standard Supply | Reagent Bottles, PC Interface, Power Adaptor, Dimensions, Weight | Dual Platinum sensor, Reagent bottles with adaptors, Titration bottle, Magnetic rotor, Set of Dispensing tubes, Set of connecting tubes |
| Utilization environmental Temp. | 5-40 ºC, Humidity: < 85% | NA |
| Reagent Bottles | 250 ml bottles for KF Reagent, Methanol, & Calcium Chloride | NA |
| Power Supply | 12V/ 2A DC, Power Adaptor supplied | AC 220V/50Hz |
| Dimension | 385 X 290 X 140 | NA |
| Weight | 12 Kg | NA |
- What is the measuring principle of an Auto Karl Fischer Titrimeter? It uses the Karl Fischer titration method to determine the amount of water in a sample. This method involves a chemical reaction between water and the Karl Fischer reagent.
- What types of samples can be analysed using this instrument? It is useful for analysing solids, liquids, and gases.
- What is the range of moisture content that can be measured? The measuring range can be from 10 ppm to 999999 ppm or 0% to 100% of moisture, and the titrant volume can be indicated from 0.00 to 99.99 ml.
- Is the dispensing of the Karl Fischer reagent automated? Yes, these titrimeters feature a highly sensitive motorized dispensing system for precise and automated reagent delivery.
- How is the end point of the titration determined? The end point is detected automatically using a dual platinum sensor in some models, and indicated by a display and/or audible alarm.
- Can the instrument automatically calculate the moisture content? Yes, some models offer auto moisture content calculation and auto K.F. titer/factor calculation.
- Is there a stirrer built into the apparatus? Yes, they have an inbuilt magnetic stirrer with adjustable or variable speed to ensure proper mixing of the sample and reagent.
- Can I store test results on the instrument? Yes, some models have data storage capabilities with date and time stamping, with storage for up to 1000 samples in some cases.
- Can I connect the instrument to a computer or printer? Yes, some models offer USB connectivity for PC and RS232 interface for serial printer attachment. Auto Karl Fischer Titrimeter
- What are the environmental conditions required for operating the titrimeter? One model specifies an environmental temperature of 5-40 ºC and humidity below 85%.
- What accessories are included with the Auto Karl Fischer Titrimeter? The included accessories may vary depending on the model but can include burettes, reservoir bottles, titration cells, electrodes, stirring capsules, nozzles, moisture traps, reagent bottles, and connecting tubes. Auto Karl Fischer Titrimeter