COD Digestion Apparatus SKY-1335 and SKY-1336
SKY
₹0.00 - ₹86,140.00 Excl. GST
COD Digestion Apparatus SKY-1335 and SKY-1336
Product Description COD Digestion Apparatus The COD Digestion Apparatus SKY-1335 and SKY-1336 are designed for determining the Chemical Oxygen Demand (COD) in wastewater treatment, which is a crucial measurement for the amount of oxygen required to break down organic pollutants in water. These apparatuses are equipped with auto time control and a microprocessor-based PID temperature control. They feature 7 Digit LED displays. The apparatuses are supplied complete with digestion tubes, condensers, and S.S. racks. Samples are digested for 2 hours and can then be analysed using a colorimeter or conventional titration method. Technical Specifications COD Digestion Apparatus| Feature | SKY-1335 | SKY-1336 |
|---|---|---|
| Display | 7 Digit LED | 7 Digit LED |
| Temperature Range | Ambient +5⁰C to 150⁰C | Ambient +5⁰C to 200⁰C |
| Resolution | 1ºC | 1ºC |
| Accuracy | ± 1ºC | ± 1ºC |
| Timer | Programmable up to 99Hrs. 59Min. | Programmable up to 99Hrs. 59Min. |
| Operation End | Auto Off & Buzzer | Auto Off & Buzzer |
| Sample Size | 20ml in each Glass Vessel | 20ml in each Glass Vessel |
| Solution Volume Range | 0 to 500ppm without dilution, further Samples analyzed using dilution | 0 to 500ppm without dilution, further Samples analyzed using dilution |
| Power | 230V, ± 10%, 50 Hz AC, Single Phase | 230V, ± 10%, 50 Hz AC, Single Phase |
| Cavity Options | 6, 12, 15 | 6, 12, 15 |
| Block Dimension (6 Cavity) | 250 X 150 X 80 mm | 250 X 150 X 80 mm |
| Block Dimension (12 Cavity) | 150 X 100 X 80 mm | 150 X 100 X 80 mm |
| Block Dimension (15 Cavity) | 200 X 150 X 80 mm | 200 X 150 X 80 mm |
| Accessories | Complete with Digestion tube, Condenser and S.S. Rack. | Complete with Digestion tube, Condenser and S.S. Rack. |
| Microprocessor Control | PID Temp. Control | PID Temp. Control |
| Auto Time Control | Yes | Yes |
- Are you looking to digest COD samples at a maximum temperature of 150⁰C (SKY-1335) or 200⁰C (SKY-1336)? This will help determine which model is more suitable for your needs.
- How many samples do you typically need to digest simultaneously? Both models are available with 6, 12, or 15 cavity options.
- The apparatus has a programmable timer up to 99 hours and 59 minutes. Does this meet the typical digestion time requirements for your COD analysis?
- Both models have an auto shut-off feature with a buzzer when the set time is complete. Would this be a useful feature for your lab workflow?
- The apparatus accommodates 20ml samples in each glass vessel. Is this sample volume appropriate for your analysis?
- Do you have any questions about how to use the microprocessor-based PID temperature control for setting and maintaining the digestion temperature?
- The apparatuses are supplied complete with digestion tubes, condensers, and S.S. racks. Do you anticipate needing any additional accessories?
