

Digital Water And Soil Analysis Kit Sky-440 P5
₹16,300.00
Digital Water And Soil Analysis Kit Sky-440 P5
The Digital Water And Soil Analysis Kit Sky-440 P5 offers a reliable solution for measuring various parameters crucial for water and soil analysis. This kit is designed to be highly accurate and stable, making it suitable for a range of applications. It features a user-friendly design with a clear 3 ½ Digit LCD Display for easy reading of measurements. This versatile kit allows for the measurement of the following parameters: pH, Conductivity (EC), TDS, DO (Dissolved Oxygen), Turbidity, Salinity, ORP (Oxidation-Reduction Potential), and Temperature. Specifications of the Digital Water And Soil Analysis Kit Sky-440 P5:Specification | Detail |
---|---|
Model | Sky-440 P5 |
Display | 3 ½ Digit LCD Display |
Parameters Measured | pH, Conductivity (EC), TDS, DO, Turbidity, Salinity, ORP, Temperature |
pH | Range not explicitly stated, but it is one of the measured parameters. Accuracy not explicitly stated, but the kit is described as Highly Accurate & Stable. |
Conductivity (EC) | Measurement capability included. Accuracy not explicitly stated, but the kit is described as Highly Accurate & Stable. |
TDS | Measurement capability included. Accuracy not explicitly stated, but the kit is described as Highly Accurate & Stable. |
DO (Dissolved Oxygen) | Measurement capability included. Accuracy not explicitly stated, but the kit is described as Highly Accurate & Stable. |
Turbidity | Measurement capability included. Accuracy not explicitly stated, but the kit is described as Highly Accurate & Stable. |
Salinity | Measurement capability included. Accuracy not explicitly stated, but the kit is described as Highly Accurate & Stable. |
ORP | Measurement capability included. Accuracy not explicitly stated, but the kit is described as Highly Accurate & Stable. |
Temperature | Measurement capability included. Accuracy not explicitly stated, but the kit is described as Highly Accurate & Stable. |
Calibration | Manual |
Temperature Compensation | Manual |
Power Supply | 230V +- 10% AC, 50Hz |
Accessories Included | pH Electrode, Cond.TDS Cell, Temp. Probe, DO Probe, DO Membranes, Tablets 7 pH & 4 pH, Operation Manual |
Features | Highly Accurate & Stable, 3½ Digit LCD Display |
Note | The specifications for the measurement ranges, resolution, and specific accuracy for each parameter are not detailed in the provided source for the Sky-440 P5 model. The calibration and temperature compensation are manual. |
- What parameters can the Sky-440 P5 measure? The Sky-440 P5 can measure pH, Conductivity (EC), TDS, DO (Dissolved Oxygen), Turbidity, Salinity, ORP (Oxidation-Reduction Potential), and Temperature.
- Is the Sky-440 P5 kit accurate and stable? Yes, the Sky-440 P5 is described as Highly Accurate & Stable.
- What type of display does the Sky-440 P5 have? The Sky-440 P5 is equipped with a 3½ Digit LCD Display.
- What is the power requirement for the Sky-440 P5? The Sky-440 P5 requires 230V +- 10% AC, 50Hz.
- What accessories are included with the Sky-440 P5 kit? The standard accessories included are a pH Electrode, Cond.TDS Cell, Temp. Probe, DO Probe, DO Membranes, Tablets 7 pH & 4 pH, and an Operation Manual.
- Is the calibration for the Sky-440 P5 manual or automatic? The calibration for the Sky-440 P5 is Manual.
- Is the temperature compensation for the Sky-440 P5 manual or automatic? The temperature compensation for the Sky-440 P5 is Manual.
- Are there other models in the Sky-440 series with different features? Yes, the sources also mention models Sky-440 P6 and Sky-440 P7.
- Does the Sky-440 P5 have a PC interface facility? The specifications for the Sky-440 P5 as listed in the table do not mention a PC interface. However, another similar kit, the Sky-472 P5, is described as having a PC Interface Facility with an Interfacing Port RS 232. It is unclear if the Sky-440 P5 has this feature based solely on the provided specifications.
- Are the measurement ranges and accuracy specifications available for each parameter (pH, EC, TDS, etc.) for the Sky-440 P5? The provided sources state that the kit is highly accurate and stable, but they do not detail the specific measurement ranges, resolution, or individual accuracy values for each parameter for the Sky-440 P5.