Sale

pH | |
Range | -1.000 to 14.000 pH |
Resolution | 0.001 / 0.01 pH (user-selectable) |
Accuracy | ± 0.002 / ±0.01 pH |
Calibration | 1 to 5 points (standard buffers) |
pH Buffer Set Options | USA : pH 1.68, 4.01, 7.00, 10.01,12.45 NIST: pH 1.68, 4.01, 6.86, 9.18 ,12.45 Bf1: pH 1.68, 4.01, 6.86, 10.01, 12.45 Bf2: pH 1.68, 4.01, 7.00, 9.18, 12.45 Custom entry Buffer Calibration |
Relative Stability | ± 0.002 pH/Hour |
Temperature Compensation | -5 to 105 °C |
mV/ Relative mV | |
Range | – 1999.9 to 1999.9 mV |
Resolution | 0.1 mV |
Accuracy | ± 0.2 mV |
Calibration | mV offset up to ± 150 mV |
Temperature | |
Range | -5.0 to 105.0 °C |
Resolution | 0.1 °C |
Accuracy | ± 0.3 °C |
Calibration | Automatic Temperature compensation offset ±5.0°C |
Sensor | Semi Conductor Type |
Ion Concentration | |
Range | 0.001 to 19999 |
Resolution (High resolution mode: ±500.0 mV) | 0.001 : from 0.001 to 0.999, 0.01 : from 1.00 to 9.99 0.1 : from 10.0 to 99.9, 1 : from 100 to 19999 |
Resolution (Low resolution mode: ±1850.0 mV) | 0.001 : from 0.001 to 0.099, 0.01 : from 0.10 to 0.99 0.1 : from 1.0 to 9.9 , 1 : from 10 to 19999 |
Accuracy | ± 0.5% of full scale for monovalent ions |
Calibration | 1% of full scale for divalent ions, 2 to 5 points |
Min./ Max. Average Slope | 10 mV/deacde / 75mV/ decade |