Digital Analytical Weighing Balance
SKY
₹3,500.00 - ₹24,000.00 Excl. GST
Digital Analytical Weighing Balance
Product Description The sources describe two models of Digital Analytical Weighing Balances: Sky-4550 and Sky-4450. These balances feature a white plastic material construction and a large-size glass windscreen. They are equipped with a high-contrast, large LCD display with backlight for easy reading. Both models also offer overload protection. The Sky-4550 model boasts a high-precision weighing sensor strain with a maximum capacity of 300g and a reading precision of 1mg. It has an automatic external calibration feature and a pan size of ø90mm. It includes functions such as TARE and operates with a 12V adapter with battery. The Sky-4450 model also features functions like TARE, Auto OFF, and unit Conversion. It has a maximum capacity of 600gm and a reading precision of 10mg (0.01g). Its pan diameter is 12cm and it can be powered by a 12V adapter with battery or 2AAA batteries with a life of 400 hours. Technical Specifications| Feature | Sky-4550 | Sky-4450 |
|---|---|---|
| Model No. | Sky-4550 | Sky-4450 |
| Maximum Capacity | 300g | 600gm |
| Reading Precision | 1mg | 10mg (0.01g) |
| Pan Size / Diameter | ø90mm | 12cm |
| Calibration | Automatic External | - |
| Display | High-contrast, large LCD with backlight | High-contrast, large LCD with backlight |
| Material | White Plastic | White Plastic |
| Windscreen | Large-size glass | Large-size glass |
| Functions | TARE | TARE, Auto OFF, unit Conversion |
| Power Supply | Adapter 12v with Battery | Adapter 12v with Battery or 2AAA Batteries |
| Battery Life (Sky-4450) | - | 400 hours |
| Shape Size | 30x33x32.5cm | 30x33x32.5cm |
| Packing Size | 39x29.5x41cm | 39x29.5x41cm |
| Net Weight | 3.7KG | 3.7KG |
| Gross Weight | 5KG | 5KG |
| Overload Protection | Yes | Yes |
- Are you looking for a balance with a specific maximum weighing capacity, such as 300g or 600gm?
- Is high precision in your measurements a key requirement, as offered by the Sky-4550 with its 1mg readability?
- Will you need the convenience of battery operation, as available in both models? The Sky-4450 even specifies an impressive battery life of around 400 hours!
- Do you have a preference for the pan size, with the Sky-4550 having a smaller ø90mm pan and the Sky-4450 a larger 12cm diameter pan?
- Is automatic external calibration a necessary feature for your application, which is included in the Sky-4550 model?
- Do the included functions like TARE, Auto OFF, or unit conversion align with your weighing needs?