GST InvoiceBusiness-ready billing
Pan India DeliveryDispatched nationwide
Expert SupportBefore & after purchase
DocumentationDatasheets & manuals
Electronic Conductivity Meter
Pocket size, easy to carry out. * Separate electrode, easy operation. * The portable conductivity meter provides fast, accurate readings, with digital readability * Multi measuring ranges: 1.999 mS, 19.99 mS. * LCD display for low power consumption & clear read-out even in bright ambient light condition. * Used the durable, long-lasting components, including a strong, light weight ABS-plastic housing case. * Built-in Low battery indicator. Electronic Conductivity Meter| Brand | Lutron |
| Manufacturer | LUTRON ELECTRONIC |
| Country of Origin | Taiwan |
| Model number | CD-4302 |
| Number of Memory Sticks | 1 |
| Item Weight | 300 g |
| Product Dimensions | 13.1 x 7 x 2.5 cm; 300 g |
| Item model number | CD-4302 |
| Item Height | 25 Millimeters |
| Item Width | 7 Centimeters |
| Included Components | Conductivity Meter (2 Ms/20 Ms) |
| Are batteries included? | No |
Product overview
Key features
Applications
Specifications
Applications
Features & benefits
Downloads
Frequently asked questions
Need help selecting a Conductivity & TDS Meters?
Tell us your application and our specialists will recommend the right model.

