Digital Conductivity TDS/Meter
SKY
₹13,216.00 - ₹14,160.00 Excl. GST
Digital Conductivity TDS/Meter
The Digital Cond./TDS./SAL. Indicator is designed for continuous online monitoring of Conductivity, Total Dissolved Solids (TDS), or Salinity, depending on the specific model. These indicators feature a 3½ digit LED display with over-range indication for easy reading. The units are designed for panel mounting. They are powered by 230V ± 10% 50 Hz, AC. The cell constant can be adjusted on the display with a multi-turn potentiometer. Digital Conductivity TDS/Meter Here are the technical specifications in a table format for the available models: Digital Conductivity TDS/Meter| Feature | Sky-312 (Conductivity) | Sky-313 (TDS) | Sky-314 (Salinity) |
|---|---|---|---|
| Function | Conductivity (online) | TDS (online) | Salinity (online) |
| Display Type | 3½ digit LED with over range indication | 3½ digit LED with over range indication | 3½ digit LED with over range indication |
| Range | 0-200.0 uS/cm & 0-2000 uS/cm OR as per requirement | 0-200.0 ppm & 0-2000ppm OR as per requirement | 0-200.0ppm & 0-2000ppm OR as per requirement |
| Accuracy | ±0.5% of range±1digit | ±0.5% of range±1digit | ±0.5% of range±1digit |
| Cell Constant Adjustment | On display with multi turn potentiometer | On display with multi turn potentiometer | On display with multi turn potentiometer |
| Sensor | Conductivity Cell | TDS Sensor | Salinity Sensor |
| Power Supply | 230V ± 10% 50 Hz, AC | 230V ± 10% 50 Hz, AC | 230V ± 10% 50 Hz, AC |
| Mounting | Panel type | Panel type | Panel type |
| Panel Size | 96X96 mm | 96X96 mm | 96X96 mm |
| Accessories | Conductivity, TDS , Salinity Sensor, PT-100 Temp. Sensor, Instruction Manual | Conductivity, TDS , Salinity Sensor, PT-100 Temp. Sensor, Instruction Manual | Conductivity, TDS , Salinity Sensor, PT-100 Temp. Sensor, Instruction Manual |
- Are you interested in monitoring Conductivity, TDS, or Salinity specifically with this indicator?
- Do you have a particular measurement range in mind for the Conductivity, TDS, or Salinity that you need to monitor?
- Will you be mounting this indicator on a panel, as per its design?
- Would you like to know more about the optional PT-100 Temperature Sensor mentioned in the accessories?
- Do you already have a compatible sensor, or would you need one included with the indicator?
- Is the accuracy specification of ±0.5% of range ±1 digit suitable for your application?
- Do you have any questions about how to adjust the cell constant using the on-display potentiometer?